Between the ice ages, the meltwater formed and reformed the valley up to 22 times

Preview of Between the ice ages, the meltwater formed and reformed the valley up to 22 times

Premium panorama. Available in Gala360 for Meta Quest.

Authored destinations

Component files (19)
componentresdimensionssize
VR_JPG 0 14508×7254 46.9 MB
VR_JPG 1 2048×1024 0.9 MB
VR_JPG 2 4096×2048 3.4 MB
VR_JPG 3 8192×4096 13.2 MB
VR_JPG 5 6144×3072 7.6 MB
VR_JPG 7 12288×6144 27.8 MB
VR_THUMBNAIL 0 1024×512 0.2 MB open
OPT_COVER 0 0×0 0.0 MB open
CUBE_VSTRIP 1 512×3072 0.9 MB
CUBE_VSTRIP 2 1024×6144 3.5 MB
CUBE_VSTRIP 3 2048×12288 13.1 MB
CUBE_VSTRIP 5 1536×9216 7.6 MB
CUBE_VSTRIP 7 3072×18432 26.9 MB
VR_BLUR_BG 0 1024×512 0.1 MB open
CUBE_LFRBUD 1 512×3072 0.9 MB
CUBE_LFRBUD 2 1024×6144 3.5 MB
CUBE_LFRBUD 3 2048×12288 13.1 MB
CUBE_LFRBUD 5 1536×9216 7.6 MB
CUBE_LFRBUD 7 3072×18432 26.9 MB

Legacy renditions for this media. The highlighted row is the one the viewer loaded.