Shibuya Crossing is considered to be the busiest intersection in the world.

Preview of Shibuya Crossing is considered to be the busiest intersection in the world.

Premium panorama. Available in Gala360 for Meta Quest.

Authored destinations

Component files (22)
componentresdimensionssize
VR_JPG 0 16384×8192 42.2 MB
VR_JPG 1 2048×1024 1.0 MB
VR_JPG 2 4096×2048 3.6 MB
VR_JPG 3 8192×4096 13.7 MB
VR_JPG 4 16384×8192 45.0 MB
VR_JPG 5 6144×3072 7.8 MB
VR_JPG 7 12288×6144 28.9 MB
VR_THUMBNAIL 0 1024×512 0.3 MB open
OPT_COVER 0 0×0 0.1 MB open
CUBE_VSTRIP 1 512×3072 1.1 MB
CUBE_VSTRIP 2 1024×6144 4.0 MB
CUBE_VSTRIP 3 2048×12288 14.3 MB
CUBE_VSTRIP 4 4096×24576 46.3 MB
CUBE_VSTRIP 5 1536×9216 8.5 MB
CUBE_VSTRIP 7 3072×18432 29.1 MB
VR_BLUR_BG 0 1024×512 0.1 MB open
CUBE_LFRBUD 1 512×3072 1.1 MB
CUBE_LFRBUD 2 1024×6144 4.0 MB
CUBE_LFRBUD 3 2048×12288 14.3 MB
CUBE_LFRBUD 4 4096×24576 46.3 MB
CUBE_LFRBUD 5 1536×9216 8.5 MB
CUBE_LFRBUD 7 3072×18432 29.1 MB

Legacy renditions for this media. The highlighted row is the one the viewer loaded.