The colored areas represent different types of bacteria that get their energy from light. The Grand Prism story shows it in the real world.
- Authored order 5
Loading panorama…
The interactive panorama is unavailable in this browser.
Album navigation and media details remain available.
Open the selected panorama image.
Open the panorama page.
- drag to look · scroll to zoom
- equirectangular
- 4096×2048
- 2018-06-01
Component files (22)
| component | res | dimensions | size | |
|---|---|---|---|---|
| VR_JPG | 0 | 15456×7728 | 56.5 MB | open |
| VR_JPG | 1 | 2048×1024 | 0.8 MB | open |
| VR_JPG | 2 | 4096×2048 | 2.8 MB | open |
| VR_JPG | 3 | 8192×4096 | 9.5 MB | open |
| VR_JPG | 4 | 16384×8192 | 30.6 MB | open |
| VR_JPG | 5 | 6144×3072 | 5.8 MB | open |
| VR_JPG | 7 | 12288×6144 | 19.0 MB | open |
| VR_THUMBNAIL | 0 | 1024×512 | 0.2 MB | open |
| OPT_COVER | 0 | 0×0 | 0.0 MB | open |
| CUBE_VSTRIP | 1 | 512×3072 | 0.9 MB | open |
| CUBE_VSTRIP | 2 | 1024×6144 | 3.1 MB | open |
| CUBE_VSTRIP | 3 | 2048×12288 | 10.6 MB | open |
| CUBE_VSTRIP | 4 | 4096×24576 | 33.3 MB | open |
| CUBE_VSTRIP | 5 | 1536×9216 | 6.4 MB | open |
| CUBE_VSTRIP | 7 | 3072×18432 | 21.0 MB | open |
| VR_BLUR_BG | 0 | 1024×512 | 0.1 MB | open |
| CUBE_LFRBUD | 1 | 512×3072 | 0.9 MB | open |
| CUBE_LFRBUD | 2 | 1024×6144 | 3.1 MB | open |
| CUBE_LFRBUD | 3 | 2048×12288 | 10.6 MB | open |
| CUBE_LFRBUD | 4 | 4096×24576 | 33.3 MB | open |
| CUBE_LFRBUD | 5 | 1536×9216 | 6.4 MB | open |
| CUBE_LFRBUD | 7 | 3072×18432 | 21.0 MB | open |
Legacy renditions for this media. The highlighted row is the one the viewer loaded.