BICYCLE. The bicycle was one of the most important means of transport for citizens in the besieged city, since there was no public transport

Loading panorama…

Authored destinations

Component files (16)
componentresdimensionssize
VR_JPG 0 10000×5000 8.1 MB open
VR_JPG 1 2048×1024 0.7 MB open
VR_JPG 2 4096×2048 2.7 MB open
VR_JPG 3 8192×4096 9.5 MB open
VR_JPG 5 6144×3072 5.8 MB open
VR_THUMBNAIL 0 1024×512 0.2 MB open
OPT_COVER 0 0×0 0.0 MB open
CUBE_VSTRIP 1 512×3072 0.8 MB open
CUBE_VSTRIP 2 1024×6144 2.9 MB open
CUBE_VSTRIP 3 2048×12288 10.0 MB open
CUBE_VSTRIP 5 1536×9216 6.2 MB open
VR_BLUR_BG 0 1024×512 0.1 MB open
CUBE_LFRBUD 1 512×3072 0.8 MB open
CUBE_LFRBUD 2 1024×6144 2.9 MB open
CUBE_LFRBUD 3 2048×12288 10.0 MB open
CUBE_LFRBUD 5 1536×9216 6.2 MB open

Legacy renditions for this media. The highlighted row is the one the viewer loaded.